Airport Limousine Bus

Kansai airport~Nanko,Universal Studios Japan™ Area
- from Nanko,Universal Studios Japan™ Area
- from Kansai airport

fare
- adult
- 1,600yen
- round trip ticket(adult only)※
- 2,900yen
- child
- 800yen
※Round Trip Ticket is valid 14 days from the date of purchase.

time
- Nanko,Universal Studios Japan™ Area~KANSAI AIRPORT(TERMINAL1)
- about 70 minutes
- Tenpozan (Kaiyukan) Area~KANSAI AIRPORT(TERMINAL1)
- about 57 minutes

timetable
operation company |
LIBER HOTEL Entrance (from) |
HOTEL UNIVERSAL PORT VITA (from) |
Universal City Walk Osaka (from) |
Universal Studios Japan™ (from) |
Tenpozan (Kaiyukan) (from) |
Grand Prince Hotel Osaka Bay ・Hoshino Resorts RISONARE Osaka (from) |
Port Town Higashi (from) |
Nanko Ferry Terminal (from) |
Kansai Airport (TERMINAL1) (to) |
Kansai Airport (TERMINAL2) (to) |
---|---|---|---|---|---|---|---|---|---|---|
神 | 11:10 | 11:23 | 11:33 | 11:39 | → | 12:20 | 12:31 | |||
近 | 11:55 | 12:08 | 12:18 | 12:24 | → | 13:05 | 13:16 | |||
関 | 12:32 | → | → | 12:40 | 12:53 | → | → | → | 13:50 | 14:01 |
近 | 13:16 | 13:20 | 13:33 | 13:43 | 13:49 | → | 14:30 | 14:41 | ||
関 | 13:40 | 13:53 | 14:03 | 14:09 | → | 14:50 | 15:01 | |||
関 | 14:10 | 14:23 | 14:33 | 14:39 | → | 15:20 | 15:31 | |||
神 | 14:30 | 14:43 | 14:53 | 14:59 | → | 15:40 | 15:51 | |||
関 | 15:10 | 15:23 | 15:33 | 15:39 | → | 16:20 | 16:31 | |||
関 | 16:00 | 16:13 | 16:23 | 16:29 | → | 17:10 | 17:21 | |||
関 | 16:20 | 16:33 | 16:43 | 16:49 | → | 17:30 | 17:41 | |||
近 | 17:20 | 17:33 | 17:43 | 17:49 | → | 18:30 | 18:41 | |||
関 | 19:00 | → | → | → | → | 19:50 | - |
関・・・Kansai Airport Transportation Enterprise Co.,Ltd.
近・・・Kintetsu Bus Co.,Ltd.

bus stop

information
- company:Kansai Airport Transportation Enterprise Co.,Ltd.、Kintetsu Bus Co.,Ltd.
- mileage:54㎞
