Airport Limousine Bus
Airport Access Information
Kansai airport
TERMINAL1
TERMINAL2
-
- for Kobe Sannomiya
Rokko Island
57minutes
Kobe Sannomiya
65minutes・75minutes
(直行便)
-
- for JR Amagasaki Sta.
Hanshin Amagasaki Sta.
52minutes
JR Amagasaki Sta.
65minutes
- for Nanko , Universal Studios Japan® Area
Port Town Higashi
41minutes
Grand Prince Hotel Osaka Bay・
Hoshino Resorts RISONARE Osaka47minutes
Tenpozan
57minutes
Universal Studios Japan®
70minutes
Liber Hotel Entrance
81minutes
From/To | adult | The time required |
---|---|---|
Kobe Sannomiya※ | 2,200yen | 65minutes |
Rokko Island※ | 2,200yen | 57minutes |
Osaka Sta.(Herbis Osaka)※ | 1,800yen | 62minutes |
Hotel New Hankyu※ | 1,800yen | 50minutes |
Hankyu Nishinomiya-kitaguchi Sta. | 2,000yen | 75minutes |
JR Nishinomiya Sta. | 2,000yen | 63minutes |
Hanshin Nishinomiya Sta. | 2,000yen | 55minutes |
JR Amagasaki Sta. | 1,800yen | 65minutes |
Hanshin Amagasaki Sta. | 1,800yen | 52minutes |
Liber Hotel Entrance | 1,800yen | 81minutes |
Universal Studios Japan® | 1,800yen | 70minutes |
Tenpozan | 1,800yen | 57minutes |
Grand Prince Hotel Osaka Bay・ Hoshino Resorts RISONARE Osaka |
1,800yen | 47minutes |
Port Town Higashi | 1,800yen | 41minutes |