空港リムジンバス Airport Limousine Busbus

Airport Limousine Bus

Airport Limousine Bus

Kansai airport~Osaka Sta.(umeda) Area

fare

fare

●from Herbis Osaka

  • adult
    1,800yen
  • adult (Late-night fare)
    2,700
  • child
    900yen
  • child (Late-night fare)
    1,350yen
  • Round trip(14days)
    3,300yen
  • Round trip(oneday)※
    2,700
  • Commuter pass(one month)
    52,000
  • Commuter pass(3 months)
    148,200

※Round trip ticket is only for Adult.
※Round trip(14days):Valid for 14 consecutive days from the date of first use.
※Round trip(oneday):Valid for one day.

time

time

Herbis Osaka~KANSAI AIRPORT(TERMINAL1)
about 79 minutes
HANKYU SANBAN GAI~KANSAI AIRPORT(TERMINAL1)
about 67 minutes
timetable

timetable

for Kansai airport

operation
company
CANDEO HOTELS
OSAKA THE TOWER
(from)
Herbis
Osaka
(from)
HANKYU
SANBAN GAI
(from)
KANSAI
AIRPORT
(TERMINAL1)
(to)
KANSAI
AIRPORT
(TERMINAL2)
(to)
4:50 5:57 5:48
4:53 5:05 6:12 6:03
5:03 5:15 6:22 6:13
5:18 5:30 6:26 6:37
5:33 5:45 6:41 6:52
5:48 6:00 6:56 7:07
6:03 6:15 7:11 7:22
6:18 6:30 7:26 7:37
6:28 6:40 7:36 7:47
6:38 6:50 7:46 7:57
6:48 7:00 8:00 8:11
6:58 7:10 8:10 8:21
7:08 7:20 8:20 8:31
7:18 7:30 8:30 8:41
7:28 7:40 8:40 8:51
7:50 8:50 9:01
7:48 8:00 9:00 9:11
7:58 8:10 9:10 9:21
8:00 8:20 9:20 9:31
8:18 8:30 9:30 9:41
8:28 8:40 9:40 9:51
8:50 9:50 10:01
8:48 9:00 10:00 10:11
9:03 9:15 10:15 10:26
9:18 9:30 10:30 10:41
9:33 9:45 10:45 10:56
9:43 9:55 10:55 11:06
9:58 10:10 11:10 11:21
10:08 10:20 11:20 11:31
10:18 10:30 11:30 11:41
10:33 10:45 11:45 11:56
10:48 11:00 12:00 12:11
11:03 11:15 12:15 12:26
11:05 11:18 12:08 12:19
11:30 12:30 12:41
11:28 11:40 12:40 12:51
11:50 12:50 13:01
11:48 12:00 13:00 13:11
12:03 12:15 13:15 13:26
12:13 12:25 13:25 13:36
12:28 12:40 13:40 13:51
12:38 12:50 13:50 14:01
12:48 13:00 14:00 14:11
12:58 13:10 14:10 14:21
13:08 13:20 14:20 14:31
13:30 14:30 14:41
13:28 13:40 14:40 14:51
13:50 14:50 15:01
13:48 14:00 15:00 15:11
14:10 15:10 15:21
14:08 14:20 15:20 15:31
14:18 14:30 15:30 15:41
14:28 14:40 15:40 15:51
14:38 14:50 15:50 16:01
14:48 15:00 16:00 16:11
14:58 15:10 16:10 16:21
15:08 15:20 16:20 16:31
15:05 15:18 15:30 16:30 16:41
15:28 15:40 16:40 16:51
15:38 15:50 16:50 17:01
15:48 16:00 17:00 17:11
15:58 16:10 17:10 17:21
16:08 16:20 17:20 17:31
16:18 16:30 17:30 17:41
16:28 16:40 17:40 17:51
16:50 17:50 18:01
16:48 17:00 18:00 18:11
17:03 17:15 18:15 18:26
17:18 17:30 18:30 18:41
17:33 17:45 18:45 18:56
17:48 18:00 19:00 19:11
17:58 18:10 19:06 19:17
18:08 18:20 19:16 19:27
18:18 18:30 19:26 19:37
18:33 18:45 19:41 19:52
18:48 19:00 19:56 20:07
19:10 20:06 20:17
19:08 19:20 20:16 20:27
19:28 19:40 20:36 20:47
19:48 20:00 20:56
20:08 20:20 21:16
20:28 20:40 21:36
21:03 21:15 22:11
21:23 21:35 22:31

神・・・Hanshin Bus
関・・・Kansai Airport Transportation Enterprise Co.,Ltd.
急・・・Hankyu Kanko Bus Co.,Ltd.

print PDF

time

bus stop

information

information

  • company:Kansai Airport Transportation Enterprise Co.,Ltd.、Hankyu Kanko Bus Co.,Ltd.
  • mileage:63㎞
route

route