Airport Limousine Bus
Kansai airport~Osaka Sta.(umeda) Area
- from Osaka Sta.(umeda) Area
- from Kansai airport
fare
●from Herbis Osaka , Hotel New Hankyu
- adult
- 1,800yen
- round trip ticket(adult only)※
- 3,300yen
- child
- 900yen
●from Senrichuo , Senri Newtown
- adult
- 2,200yen
- round trip ticket(adult only)※
- 4,000yen
- child
- 1,100yen
※Round Trip Ticket is valid 14 days from the date of purchase.
time
- Herbis Osaka~KANSAI AIRPORT(TERMINAL1)
- about 62 minutes
- Hotel New Hankyu~KANSAI AIRPORT(TERMINAL1)
- about 50 minutes
- Senrichuo~KANSAI AIRPORT(TERMINAL1)
- about 90 minutes
- Senri Newtown~KANSAI AIRPORT(TERMINAL1)
- about 85 minutes
timetable
for Kansai airport
operation company |
CANDEO HOTELS OSAKA THE TOWER (from) |
Herbis Osaka (from) |
Hotel New Hankyu (from) |
KANSAI AIRPORT (TERMINAL1) (to) |
KANSAI AIRPORT (TERMINAL2) (to) |
---|---|---|---|---|---|
急 | 4:55 | 5:56 | 5:47 | ||
急 | 4:53 | 5:05 | 6:06 | 5:57 | |
急 | 5:08 | 5:20 | 6:21 | 6:12 | |
急 | 5:28 | 5:40 | 6:41 | 6:32 | |
急 | 5:38 | 5:50 | 6:40 | 6:51 | |
関 | 5:48 | 6:00 | 6:50 | 7:01 | |
急 | 6:03 | 6:15 | 7:05 | 7:16 | |
急 | 6:18 | 6:30 | 7:20 | 7:31 | |
神 | 6:28 | 6:40 | 7:30 | 7:41 | |
急 | 6:38 | 6:50 | 7:40 | 7:51 | |
関 | 6:48 | 7:00 | 7:50 | 8:01 | |
関 | 6:58 | 7:10 | 8:00 | 8:11 | |
神 | 7:08 | 7:20 | 8:10 | 8:21 | |
急 | 7:18 | 7:30 | 8:20 | 8:31 | |
急 | 7:28 | 7:40 | 8:30 | 8:41 | |
神 | 7:50 | 8:40 | 8:51 | ||
関 | 7:48 | 8:00 | 8:50 | 9:01 | |
急 | 7:58 | 8:10 | 9:00 | 9:11 | |
急 | 8:00 | → | 8:20 | 9:10 | 9:21 |
関 | 8:18 | 8:30 | 9:20 | 9:31 | |
急 | 8:33 | 8:45 | 9:35 | 9:46 | |
関 | 8:48 | 9:00 | 9:50 | 10:01 | |
関 | 9:03 | 9:15 | 10:05 | 10:16 | |
急 | 9:18 | 9:30 | 10:20 | 10:31 | |
急 | 9:33 | 9:45 | 10:35 | 10:46 | |
急 | 9:43 | 9:55 | 10:45 | 10:56 | |
急 | 9:58 | 10:10 | 11:00 | 11:11 | |
急 | 10:08 | 10:20 | 11:10 | 11:21 | |
神 | 10:18 | 10:30 | 11:20 | 11:31 | |
急 | 10:33 | 10:45 | 11:35 | 11:46 | |
関 | 10:48 | 11:00 | 11:50 | 12:01 | |
急 | 11:03 | 11:15 | 12:05 | 12:16 | |
関 | 11:05 | 11:18 | 11:30 | 12:20 | 12:31 |
関 | 11:33 | 11:45 | 12:35 | 12:46 | |
急 | 11:48 | 12:00 | 12:50 | 13:01 | |
神 | 12:03 | 12:15 | 13:05 | 13:16 | |
関 | 12:13 | 12:25 | 13:15 | 13:26 | |
神 | 12:28 | 12:40 | 13:30 | 13:41 | |
関 | 12:38 | 12:50 | 13:40 | 13:51 | |
神 | 12:48 | 13:00 | 13:50 | 14:01 | |
急 | 12:58 | 13:10 | 14:00 | 14:11 | |
急 | 13:08 | 13:20 | 14:10 | 14:21 | |
関 | 13:30 | 14:20 | 14:31 | ||
神 | 13:33 | 13:45 | 14:35 | 14:46 | |
関 | 13:43 | 13:55 | 14:45 | 14:56 | |
関 | 14:10 | 15:00 | 15:11 | ||
関 | 14:08 | 14:20 | 15:10 | 15:21 | |
関 | 14:18 | 14:30 | 15:20 | 15:31 | |
急 | 14:28 | 14:40 | 15:30 | 15:41 | |
急 | 14:38 | 14:50 | 15:40 | 15:51 | |
関 | 14:48 | 15:00 | 15:50 | 16:01 | |
急 | 14:58 | 15:10 | 16:00 | 16:11 | |
急 | 15:08 | 15:20 | 16:10 | 16:21 | |
関 | 15:05 | 15:18 | 15:30 | 16:20 | 16:31 |
急 | 15:28 | 15:40 | 16:30 | 16:41 | |
関 | 15:38 | 15:50 | 16:40 | 16:51 | |
急 | 15:48 | 16:00 | 16:50 | 17:01 | |
神 | 15:58 | 16:10 | 17:00 | 17:11 | |
急 | 16:08 | 16:20 | 17:10 | 17:21 | |
関 | 16:18 | 16:30 | 17:20 | 17:31 | |
関 | 16:28 | 16:40 | 17:30 | 17:41 | |
急 | 16:48 | 17:00 | 17:50 | 18:01 | |
関 | 17:03 | 17:15 | 18:05 | 18:16 | |
関 | 17:18 | 17:30 | 18:20 | 18:31 | |
急 | 17:33 | 17:45 | 18:35 | 18:46 | |
関 | 17:48 | 18:00 | 18:50 | 19:01 | |
神 | 17:58 | 18:10 | 19:00 | 19:11 | |
神 | 18:08 | 18:20 | 19:10 | 19:21 | |
関 | 18:18 | 18:30 | 19:20 | 19:31 | |
急 | 18:33 | 18:45 | 19:35 | 19:46 | |
急 | 18:48 | 19:00 | 19:50 | 20:01 | |
関 | 19:10 | 20:00 | 20:11 | ||
急 | 19:08 | 19:20 | 20:10 | 20:21 | |
急 | 19:28 | 19:40 | 20:30 | 20:41 | |
急 | 19:48 | 20:00 | 20:50 | ||
関 | 20:08 | 20:20 | 21:10 | ||
神 | 20:28 | 20:40 | 21:30 | ||
関 | 21:03 | 21:15 | 22:05 | ||
関 | 21:23 | 21:35 | 22:25 |
関・・・Kansai Airport Transportation Enterprise Co.,Ltd.
急・・・Hankyu Kanko Bus Co.,Ltd.
bus stop
information
- company:Kansai Airport Transportation Enterprise Co.,Ltd.、Hankyu Kanko Bus Co.,Ltd.
- mileage:63㎞