Airport Limousine Bus

Kansai airport~Kobe Sannomiya
- from Kobe Sannomiya
- from Kansai airport

fare
●Kobe Sannomiya, Rokko Island
- adult
- 2,200yen
- round trip ticket(adult only)※
- 3,700yen
- child
- 1,100yen
※Round Trip Ticket is valid 30 days from the date of purchase.

time
- KANSAI AIRPORT(TERMINAL1)~Kobe Sannomiya
- about 65 minutes
- KANSAI AIRPORT(TERMINAL1)~Kobe Sannomiya(via Rokko Island)
- about 75 minutes
- KANSAI AIRPORT(TERMINAL1)~Rokko Island
- about 57 minutes
- KANSAI AIRPORT(TERMINAL2)~KANSAI AIRPORT(TERMINAL1)
- about 15 minutes

timetable
for Kobe Sannomiya※Until April 30, 2025
operation company | KANSAI AIRPORT (TERMINAL2) (from) |
KANSAI AIRPORT (TERMINAL1) (from) |
Rokko Island (to) |
Kobe Sannomiya (to) |
---|---|---|---|---|
関 | 6:20 | → | 7:25 | |
関 | 6:50 | → | 7:55 | |
関 | 7:10 | → | 8:15 | |
神 | 7:40 | → | 8:45 | |
関 | 8:20 | → | 9:25 | |
神 | 8:40 | → | 9:45 | |
神 | 9:00 | → | 10:05 | |
急 | 9:20 | → | 10:25 | |
神 | 9:27 | 9:40 | → | 10:45 |
関 | 9:47 | 10:00 | → | 11:05 |
急 | 10:07 | 10:20 | → | 11:25 |
神 | 10:27 | 10:40 | → | 11:45 |
関 | 10:47 | 11:00 | → | 12:05 |
関 | 11:07 | 11:20 | → | 12:25 |
関 | 11:27 | 11:40 | → | 12:45 |
関 | 11:47 | 12:00 | → | 13:05 |
関 | 12:07 | 12:20 | → | 13:25 |
神 | 12:17 | 12:30 | → | 13:35 |
関 | 12:47 | 13:00 | → | 14:05 |
関 | 13:07 | 13:20 | → | 14:25 |
神 | 13:27 | 13:40 | 14:37 | 14:55 |
関 | 13:47 | 14:00 | → | 15:05 |
神 | 13:57 | 14:10 | → | 15:15 |
神 | 14:07 | 14:20 | → | 15:25 |
神 | 14:22 | 14:35 | 15:32 | 15:50 |
関 | 14:42 | 14:55 | → | 16:00 |
急 | 15:12 | 15:25 | → | 16:30 |
関 | 15:27 | 15:40 | → | 16:45 |
関 | 15:42 | 15:55 | → | 17:00 |
関 | 16:02 | 16:15 | → | 17:20 |
関 | 16:22 | 16:35 | → | 17:40 |
関 | 16:42 | 16:55 | → | 18:00 |
神 | 17:02 | 17:15 | → | 18:20 |
急 | 17:22 | 17:35 | → | 18:40 |
関 | 17:42 | 17:55 | 18:52 | 19:10 |
神 | 18:02 | 18:15 | → | 19:20 |
急 | 18:22 | 18:35 | → | 19:40 |
関 | 18:32 | 18:45 | → | 19:50 |
神 | 18:47 | 19:00 | 19:57 | 20:15 |
神 | 18:57 | 19:10 | → | 20:15 |
関 | 19:17 | 19:30 | → | 20:35 |
関 | 19:32 | 19:45 | → | 20:50 |
関 | 19:47 | 20:00 | → | 21:05 |
関 | 20:02 | 20:15 | 21:12 | 21:30 |
神 | 20:22 | 20:35 | → | 21:40 |
関 | 20:42 | 20:55 | → | 22:00 |
神 | 21:02 | 21:15 | → | 22:20 |
関 | 21:32 | 21:45 | → | 22:50 |
神 | 21:57 | 22:10 | → | 23:15 |
関 | 22:47 | 23:00 | → | 0:05 |
関・・・Kansai Airport Transportation Enterprise Co.,Ltd.
急・・・Hankyu Kanko Bus Co.,Ltd.

bus stop

information
- company:Kansai Airport Transportation Enterprise Co.,Ltd.、Hankyu Kanko Bus Co.,Ltd.
- mileage:89㎞
