Airport Limousine Bus

Kansai airport~Osaka Sta.(umeda) Area
- from Osaka Sta.(umeda) Area
- from Kansai airport

fare
●for Hotel Hankyu Respire Osaka,Herbis Osaka,Hotel New Hankyu
- adult
- 1,800yen
- round trip ticket(adult only)※
- 3,300yen
- child
- 900yen
●for Senrichuo , Senri Newtown
- adult
- 2,200yen
- round trip ticket(adult only)※
- 4,000yen
- child
- 1,100yen
※Round Trip Ticket is valid 14 days from the date of purchase.

time
- KANSAI AIRPORT(TERMINAL1)~Hotel Hankyu Respire Osaka
- about 76 minutes
- KANSAI AIRPORT(TERMINAL1)~Herbis Osaka
- about 62 minutes
- KANSAI AIRPORT(TERMINAL1)~Hotel New Hankyu
- about 50 minutes
- KANSAI AIRPORT(TERMINAL1)~Senrichuo
- about 90 minutes
- KANSAI AIRPORT(TERMINAL1)~Senri Newtown
- about 85 minutes

timetable
for Osaka Sta.(umeda) Area
operation company |
KANSAI AIRPORT (TERMINAL2) (from) |
KANSAI AIRPORT (TERMINAL1) (from) |
Hotel New Hankyu (to) |
Hotel Hankyu Respire Osaka(to) |
Herbis Osaka (to) |
CANDEO HOTELS OSAKA THE TOWER(to) |
---|---|---|---|---|---|---|
関 | 6:50 | 7:48 | → | 7:57 | ||
関 | 7:05 | 8:03 | → | 8:12 | ||
急 | 7:30 | 8:28 | → | 8:37 | ||
急 | 7:50 | 8:48 | → | 8:57 | ||
急 | 8:05 | 9:03 | → | 9:12 | ||
神 | 8:25 | 9:23 | → | 9:32 | ||
関 | 8:45 | 9:43 | → | 9:52 | ||
関 | 9:00 | 9:58 | → | 10:07 | ||
急 | 9:15 | → | 10:15 | 10:25 | ||
神 | 9:12 | 9:25 | → | 10:25 | ||
関 | 9:22 | 9:35 | → | 10:35 | 10:45 | |
関 | 9:32 | 9:45 | → | 10:45 | 10:55 | |
関 | 9:42 | 9:55 | → | 10:55 | 11:05 | 11:22 |
急 | 9:57 | 10:10 | → | 11:10 | 11:20 | |
神 | 10:07 | 10:20 | → | 11:20 | 11:30 | |
急 | 10:17 | 10:30 | → | 11:30 | ||
関 | 10:27 | 10:40 | → | 11:40 | 11:50 | |
急 | 10:37 | 10:50 | → | 11:50 | 12:00 | |
急 | 10:47 | 11:00 | → | 12:00 | 12:10 | |
神 | 10:57 | 11:10 | → | 12:10 | 12:20 | |
急 | 11:07 | 11:20 | → | 12:20 | ||
関 | 11:17 | 11:30 | → | 12:30 | 12:40 | |
関 | 11:27 | 11:40 | → | 12:40 | 12:50 | |
関 | 11:37 | 11:50 | → | 12:50 | ||
関 | 11:47 | 12:00 | → | 13:00 | 13:10 | |
関 | 12:10 | → | 13:10 | |||
急 | 12:07 | 12:20 | → | 13:20 | 13:30 | |
急 | 12:17 | 12:30 | → | 13:30 | ||
関 | 12:27 | 12:40 | → | 13:40 | 13:50 | |
急 | 12:37 | 12:50 | → | 13:50 | ||
神 | 12:47 | 13:00 | → | 14:00 | 14:10 | |
関 | 13:10 | → | 14:10 | |||
関 | 13:07 | 13:20 | → | 14:20 | 14:30 | |
急 | 13:17 | 13:30 | → | 14:30 | ||
急 | 13:27 | 13:40 | → | 14:40 | 14:50 | |
急 | 13:37 | 13:50 | → | 14:50 | ||
関 | 13:47 | 14:00 | → | 15:00 | 15:10 | 15:27 |
関 | 13:57 | 14:10 | → | 15:10 | 15:20 | |
神 | 14:07 | 14:20 | → | 15:20 | ||
急 | 14:17 | 14:30 | → | 15:30 | 15:40 | |
神 | 14:40 | → | 15:40 | |||
急 | 14:37 | 14:50 | → | 15:50 | 16:00 | |
神 | 14:47 | 15:00 | → | 16:00 | 16:10 | |
神 | 14:57 | 15:10 | → | 16:10 | 16:20 | |
関 | 15:07 | 15:20 | → | 16:20 | ||
関 | 15:17 | 15:30 | → | 16:30 | 16:40 | |
神 | 15:32 | 15:45 | → | 16:45 | ||
急 | 15:47 | 16:00 | 16:58 | → | 17:07 | |
関 | 15:57 | 16:10 | 17:08 | → | 17:17 | |
神 | 16:07 | 16:20 | 17:18 | → | 17:27 | |
関 | 16:17 | 16:30 | 17:28 | → | 17:37 | |
急 | 16:27 | 16:40 | 17:38 | → | 17:47 | |
関 | 16:42 | 16:55 | 17:53 | → | 18:02 | |
急 | 16:57 | 17:10 | 18:08 | → | 18:17 | |
急 | 17:12 | 17:25 | 18:23 | → | 18:32 | |
急 | 17:27 | 17:40 | 18:38 | → | 18:47 | |
急 | 17:37 | 17:50 | 18:48 | → | 18:57 | |
急 | 17:47 | 18:00 | 18:58 | → | 19:07 | |
関 | 18:02 | 18:15 | 19:13 | → | 19:22 | |
急 | 18:17 | 18:30 | 19:28 | → | 19:37 | |
神 | 18:32 | 18:45 | 19:43 | → | 19:52 | |
急 | 18:47 | 19:00 | 19:58 | → | 20:07 | |
関 | 19:02 | 19:15 | 20:13 | → | 20:22 | |
急 | 19:17 | 19:30 | 20:28 | → | 20:37 | |
関 | 19:32 | 19:45 | 20:43 | → | 20:52 | |
関 | 19:47 | 20:00 | 20:58 | → | 21:07 | |
関 | 19:57 | 20:10 | 21:08 | → | 21:17 | |
神 | 20:07 | 20:20 | 21:18 | → | 21:27 | |
神 | 20:17 | 20:30 | 21:28 | → | 21:37 | |
急 | 20:32 | 20:45 | 21:43 | → | 21:52 | |
急 | 20:52 | 21:05 | 22:03 | → | 22:12 | |
急 | 21:07 | 21:20 | 22:18 | → | 22:27 | |
急 | 21:22 | 21:35 | 22:33 | → | 22:42 | |
関 | 21:37 | 21:50 | 22:48 | → | 22:57 | |
急 | 21:52 | 22:05 | 23:03 | → | 23:12 | 神 | 22:07 | 22:20 | 23:18 | → | 23:27 |
急 | 22:22 | 22:35 | 23:33 | → | 23:42 | |
急 | 22:42 | 22:55 | 23:53 | → | 0:02 | |
関 | 22:57 | 23:10 | 0:08 | → | 0:17 | |
関 | 23:17 | 23:30 | 0:28 | → | 0:37 | |
関 | 23:32 | 23:45 | 0:43 | → | 0:52 |
関・・・Kansai Airport Transportation Enterprise Co.,Ltd.
急・・・Hankyu Kanko Bus Co.,Ltd.

bus stop

information
- company:Kansai Airport Transportation Enterprise Co.,Ltd.、Hankyu Kanko Bus Co.,Ltd.
- mileage:59㎞
