Airport Limousine Bus
Kansai airport~Osaka Sta.(umeda) Area
- from Osaka Sta.(umeda) Area
- from Kansai airport
fare
●for Hotel Hankyu Respire Osaka,Herbis Osaka
- adult
- 1,800yen
- round trip ticket(adult only)※
- 3,300yen
- child
- 900yen
※Round Trip Ticket is valid 14 days from the date of purchase.
time
- KANSAI AIRPORT(TERMINAL1)~Hotel Hankyu Respire Osaka
- about 76 minutes
- KANSAI AIRPORT(TERMINAL1)~Herbis Osaka
- about 68 minutes
- KANSAI AIRPORT(TERMINAL1)~HANKYU SANBAN GAI
- about 60 minutes
timetable
for Osaka Sta.(umeda) Area
| operation company |
KANSAI AIRPORT (TERMINAL2) (from) |
KANSAI AIRPORT (TERMINAL1) (from) |
HANKYU SANBAN GAI (to) |
Hotel Hankyu Respire Osaka(to) |
Herbis Osaka (to) |
CANDEO HOTELS OSAKA THE TOWER(to) |
|---|---|---|---|---|---|---|
| 関 | 6:50 | 7:50 | → | 8:00 | ||
| 関 | 7:05 | 8:05 | → | 8:15 | ||
| 急 | 7:30 | 8:30 | → | 8:40 | ||
| 急 | 7:50 | 8:50 | → | 9:00 | ||
| 急 | 8:05 | 9:05 | → | 9:15 | ||
| 神 | 8:25 | 9:25 | → | 9:35 | ||
| 関 | 8:45 | → | 9:45 | 9:55 | ||
| 関 | 9:00 | → | 10:00 | 10:10 | ||
| 急 | 9:15 | → | 10:15 | 10:25 | ||
| 神 | 9:12 | 9:25 | → | 10:25 | ||
| 関 | 9:22 | 9:35 | → | 10:35 | 10:45 | |
| 関 | 9:32 | 9:45 | → | 10:45 | 10:55 | |
| 関 | 9:42 | 9:55 | → | 10:55 | 11:05 | 11:22 |
| 急 | 9:57 | 10:10 | → | 11:10 | 11:20 | |
| 神 | 10:07 | 10:20 | → | 11:20 | 11:30 | |
| 急 | 10:17 | 10:30 | → | 11:30 | ||
| 関 | 10:27 | 10:40 | → | 11:40 | 11:50 | |
| 急 | 10:37 | 10:50 | → | 11:50 | 12:00 | |
| 急 | 10:47 | 11:00 | → | 12:00 | 12:10 | |
| 神 | 10:57 | 11:10 | → | 12:10 | 12:20 | |
| 急 | 11:07 | 11:20 | → | 12:20 | ||
| 関 | 11:17 | 11:30 | → | 12:30 | 12:40 | |
| 関 | 11:27 | 11:40 | → | 12:40 | 12:50 | |
| 関 | 11:37 | 11:50 | → | 12:50 | ||
| 関 | 11:47 | 12:00 | → | 13:00 | 13:10 | |
| 関 | 12:10 | → | 13:10 | |||
| 急 | 12:07 | 12:20 | → | 13:20 | 13:30 | |
| 急 | 12:17 | 12:30 | → | 13:30 | ||
| 関 | 12:27 | 12:40 | → | 13:40 | 13:50 | |
| 急 | 12:37 | 12:50 | → | 13:50 | ||
| 神 | 12:47 | 13:00 | → | 14:00 | 14:10 | |
| 関 | 13:10 | → | 14:10 | |||
| 関 | 13:07 | 13:20 | → | 14:20 | 14:30 | |
| 急 | 13:17 | 13:30 | → | 14:30 | ||
| 急 | 13:27 | 13:40 | → | 14:40 | 14:50 | |
| 急 | 13:37 | 13:50 | → | 14:50 | ||
| 関 | 13:47 | 14:00 | → | 15:00 | 15:10 | 15:27 |
| 関 | 13:57 | 14:10 | → | 15:10 | 15:20 | |
| 神 | 14:07 | 14:20 | → | 15:20 | ||
| 急 | 14:17 | 14:30 | → | 15:30 | 15:40 | |
| 神 | 14:40 | → | 15:40 | |||
| 急 | 14:37 | 14:50 | → | 15:50 | 16:00 | |
| 神 | 14:47 | 15:00 | → | 16:00 | 16:10 | |
| 神 | 14:57 | 15:10 | → | 16:10 | 16:20 | |
| 関 | 15:07 | 15:20 | → | 16:20 | ||
| 関 | 15:17 | 15:30 | → | 16:30 | 16:40 | |
| 神 | 15:32 | 15:45 | → | 16:45 | ||
| 急 | 15:47 | 16:00 | → | 17:00 | 17:10 | |
| 関 | 15:57 | 16:10 | → | 17:10 | 17:20 | |
| 神 | 16:07 | 16:20 | → | 17:20 | 17:30 | |
| 関 | 16:17 | 16:30 | → | 17:30 | 17:40 | |
| 急 | 16:27 | 16:40 | → | 17:40 | 17:50 | |
| 関 | 16:42 | 16:55 | → | 17:55 | 18:05 | |
| 急 | 16:57 | 17:10 | → | 18:10 | 18:20 | |
| 急 | 17:12 | 17:25 | → | 18:25 | 18:35 | |
| 急 | 17:27 | 17:40 | → | 18:40 | 18:50 | |
| 急 | 17:37 | 17:50 | → | 18:50 | 19:00 | |
| 急 | 17:47 | 18:00 | → | 19:00 | 19:10 | |
| 関 | 18:02 | 18:15 | → | 19:15 | 19:25 | |
| 急 | 18:17 | 18:30 | → | 19:30 | 19:40 | |
| 神 | 18:32 | 18:45 | → | 19:45 | 19:55 | |
| 急 | 18:47 | 19:00 | → | 20:00 | 20:10 | |
| 関 | 19:02 | 19:15 | → | 20:15 | 20:25 | |
| 急 | 19:17 | 19:30 | → | 20:30 | 20:40 | |
| 関 | 19:32 | 19:45 | 20:43 | → | 20:53 | |
| 関 | 19:47 | 20:00 | 20:58 | → | 21:08 | |
| 関 | 19:57 | 20:10 | 21:08 | → | 21:18 | |
| 神 | 20:07 | 20:20 | 21:18 | → | 21:28 | |
| 神 | 20:17 | 20:30 | 21:28 | → | 21:38 | |
| 急 | 20:32 | 20:45 | 21:43 | → | 21:53 | |
| 急 | 20:52 | 21:05 | 22:03 | → | 22:13 | |
| 急 | 21:07 | 21:20 | 22:18 | → | 22:28 | |
| 急 | 21:22 | 21:35 | 22:33 | → | 22:43 | |
| 関 | 21:37 | 21:50 | 22:48 | → | 22:58 | |
| 急 | 21:47 | 22:00 | 22:58 | → | 23:08 | |
| 急 | 21:57 | 22:10 | 23:08 | → | 23:18 | |
| 神 | 22:07 | 22:20 | 23:18 | → | 23:28 | |
| 急 | 22:22 | 22:35 | 23:33 | → | 23:43 | |
| 関 | 22:47 | 23:00 | 23:58 | → | 0:08 | |
| 関 | 23:07 | 23:20 | 0:18 | → | 0:28 | |
| 関 | 23:32 | 23:45 | 0:43 | → | 0:53 |
関・・・Kansai Airport Transportation Enterprise Co.,Ltd.
急・・・Hankyu Kanko Bus Co.,Ltd.
bus stop
information
- company:Kansai Airport Transportation Enterprise Co.,Ltd.、Hankyu Kanko Bus Co.,Ltd.
- mileage:59㎞




