Airport Limousine Bus
 
        Airport Access Information
Kansai airport

TERMINAL1

TERMINAL2
- 
                            - for JR Amagasaki Sta.
- Hanshin Amagasaki Sta. - 52minutes 
- JR Amagasaki Sta. - 65minutes 
 - for Nanko , Universal Studios Japan® Area
- Port Town Higashi - 41minutes 
- Grand Prince Hotel Osaka Bay・ 
 Hoshino Resorts RISONARE Osaka- 47minutes 
- Tenpozan - 57minutes 
- Universal Studios Japan® - 70minutes 
- Liber Hotel Entrance - 81minutes 
 
| From/To | adult | The time required | 
|---|---|---|
| Rokko Island※ | 2,200yen | 57minutes | 
| Kobe Sannomiya※ | 2,200yen | 65minutes | 
| Shin-Kobe(ANA Crowne Plaza Kobe)※ | 2,200yen | 85minutes | 
| Hotel New Hankyu※ | 1,800yen | 50minutes | 
| Osaka Sta.(Herbis Osaka)※ | 1,800yen | 62minutes | 
| Hotel Hankyu RESPIRE OSAKA ※ Airport departures only | 1,800yen | 76minutes | 
| Hanshin Nishinomiya Sta. | 2,000yen | 55minutes | 
| JR Nishinomiya Sta. | 2,000yen | 63minutes | 
| Hankyu Nishinomiya-kitaguchi Sta. | 2,000yen | 75minutes | 
| Hanshin Amagasaki Sta. | 1,800yen | 52minutes | 
| JR Amagasaki Sta. | 1,800yen | 65minutes | 
| Port Town Higashi | 1,800yen | 41minutes | 
| Grand Prince Hotel Osaka Bay・ Hoshino Resorts RISONARE Osaka | 1,800yen | 47minutes | 
| Tenpozan | 1,800yen | 57minutes | 
| Universal Studios Japan® | 1,800yen | 70minutes | 
| Liber Hotel Entrance | 1,800yen | 81minutes | 



